Pursuant to the General Data Protection Regulation (“GDPR”) of European Union, we are committed to protect your data and put you in control. We have updated and will periodically update our Privacy Notice in line with GDPR. See our latest version of the Privacy Notice.
This site uses cookies to offer you a better browsing experience. Find out more on how we use cookies here.
Continue

Investor Relations.

Home>Investors>Shareholder Service>

Dividend History

Year Cash Dividend Per Share(NT$) Stock Dividend Per Share(NT$) Total Dividend Per Share (NT$) Ex-right/Ex-dividend Date Baseline Date Distribution Date
2023 3.78362680 0 3.78362680 2023/03/29 2023/04/04 2023/04/27
2022 3.58979344 0 3.58979344 2022/03/25 2022/04/02 2022/04/27
2021 3.58708898 0 3.58708898 2021/03/31 2021/04/06 2021/04/28
2020 2.79597267 0 2.79597267 2020/03/27 2020/04/04 2020/04/24
2019 2.99831757 0 2.99831757 2019/07/04 2019/07/10 2019/07/31
2018 2.49807762 0 2.49807762 2018/08/01 2018/08/07 2018/08/29
2017 2.99761351 0 2.99761351 2017/07/27 2017/08/02 2017/08/23
2016 1.99797560 0 1.99797560 2016/07/26 2016/08/01 2016/08/19
2015 1.30000000 0 1.30000000 2015/08/24 2015/08/30 2015/09/18
2014 1.00000000 0 1.00000000 2014/08/29 2014/09/06 2014/09/26
2013 0.50000000 0 0.50000000 2013/07/29 2013/08/04 2013/08/28
2012 0.69907305 0 0.69907305 2012/08/23 2012/08/29 2012/09/14
2011 0.39964770 0 0.39964770 2011/09/01 2011/09/07 2011/09/23
2010 1.18370000 0 1.18370000 2010/08/19 2010/08/25 2010/09/10
2009 0.99290000 0 0.99290000 2009/08/10 2009/08/16 2009/09/03
2008 1.41210000 0 1.41210000 2008/08/01 2008/08/09 2008/08/25
2007 0.56970000 0 0.56970000 2007/07/10 2007/07/16 2007/07/31
  • Investor Relations Inquiry

    Spokesperson of Getac
    James Hwang/ Chairman

    Acting spokesperson of Getac
    Irene Sun/Corporate Relations Dept.

     

    Investor Relations Manager
    Irene Sun/Corporate Relations Office

    Tel: 02-2785-7888
    Email: irene.sun@getac.com
    Address: 5F, No.209, Nangang Rd., Section 1, Taipei, Taiwan

     

    Stock Transfer Agent

    CTBC Bank
    Address: 5F., No.83, Sec. 1, Chongqing S. Rd., Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C.)

    Tel: 02-6636-5566
    Website: http://www.ctbcbank.com